OM&S Blending Interface to Uniformance | ||
![]() | ![]() | OM&S Blending Interface to Uniformance (BIU) provides an interface between Blend Ratio Control (BRC), Blend Property Control (BPC) and Blend Management. It also provides an interface between BPC and the Process History Database (PHD). It is a legacy Oil Movements and Storage (OM&S) product that is based on Honeywell's TPS infrastructure. |
BLEND | ||
![]() | ![]() | BLEND is an integrated, Windows-based application for petroleum product blending. BLEND uses linear programming technology to produce the best blending recipes for intermediate component blending to meet the final product demand on time and without quality giveaway. |
Common Module Components | ||
![]() | ![]() | Common Module Components (CMC) provides software components common to all of the Oil Movements and Storage (OM&S) products. It is a legacy OM&S module that is based on Honeywell's TPS infrastructure. |
Experion Blend Controller | ||
![]() | ![]() | Experion Blend Controller (EBC) is a blend control system based on Honeywell's Experion infrastructure. It evolved from Honeywell's Blend Ratio Control (BRC) product. |
Storage Data Manager | ||
![]() | ![]() | Storage Data Management (SDM) provides a solution to the task of managing and monitoring materials in tanks at a refinery. It is a legacy Oil Movements and Storage (OM&S) product that is based on Honeywell's TPS infrastructure. |
Task Control Module | ||
![]() | ![]() | Task Control Module (TCM) provides a solution to the task of controlling material movements at a refinery. It is a legacy Oil Movements and Storage (OM&S) product that is based on Honeywell's TPS infrastructure. |
Task Monitor Module | ||
![]() | ![]() | Task Monitor Module (TMM) provides a solution to the task of monitoring material movement at a refinery. It is a legacy Oil Movements and Storage (OM&S) product that is based on Honeywell's TPS infrastructure. |
XML Uploader | ||
![]() | ![]() | XML Uploader collects data from Blend Ratio Control (BRC), Storage Data Management (SDM) and Task Monitor Module (TMM), and makes that data available in XML formatted files. It is a legacy Oil Movements and Storage (OM&S) utility that is based on Honeywell's TPS infrastructure. |
Thursday, December 23, 2010
Blending and Movement
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment